Schedule
2011-12 Men’s Basketball
| DAY | DATE |
TIME |
OPPONENT |
LOCATION |
ASSOC. | RESULTS | STATS |
| Saturday | October 22nd | 4:00 PM | Multnomah University | Portland, OR | NCCAA 2 | 91-105 | Stats |
| Saturday | October 29th | 5:00 PM | Quest College | Bellingham, WA | BCCAA | 75-64 | Stats |
| Sunday | October 30th | 12:00 PM | NW Indian College | Bellingham, WA | Independ. | 82-71 | Stats |
| Thursday | November 3rd | 7:30 PM | Montana State Northern | PBC | NAIA 1 | 50-60 | Stats |
| Friday | November 18th | 8:00 PM | Univ. of Puget Sound | Tacoma, WA | NCAA 3 | 88-99 | Stats |
| Saturday | November 19th | 6:00 PM |
Pacific Lutheran Univ. | Tacoma, WA | NCAA 3 | 46-77 | Stats |
| Tuesday | November 22nd | 6:00 PM | Univ. of Puget Sound | Tacoma, WA | NCAA 3 | 58-91 | Stats |
| Friday | December 2nd | 7:00 PM |
Univ. of Alaska Anchorage | Anchorage, AK | NCAA 2 | 54-95 | Stats |
| Saturday | December 3rd | 5:00 PM |
Univ. of Alaska Fairbanks | Anchorage, AK | NCAA 2 | 69-84 | Stats |
| Thursday | December 8th | 7:00 PM | North Adelaide Rockets | PBC | Independ. | 84-50 | Stats |
| Friday | December 9th | 7:30 PM | Concordia University | Portland, OR | NAIA 2 | 40-71 | Stats |
| Monday | December 12th | 7:00 PM | George Fox University | PBC | NCAA 3 | 71-79 | Stats |
| Friday | December 30th | 7:00 PM | Lewis & Clark State | PBC | NAIA 1 | 64-93 | Stats |
| Saturday | January 7th | 5:30 PM | Walla Walla University* | College Place, WA | NAIA 2 | 77-82 | Stats |
| Monday | January 9th | 7:00 PM | New Hope Christian* | PBC | NCCAA 1 | 64-82 | Stats |
| Thursday | January 12th | 7:00 PM | West Coast College* | PBC | NCCAA 2 | 69-75 | Stats |
| Monday | January 16th | 3:00 PM | La Sierra University* | PBC | NAIA 2 | 62-74 | Stats |
| Friday | January 20th | 7:00 PM | Arizona Christian * | PBC | NAIA 2 | 72-77 | Stats |
| Tuesday | January 24th | 7:00 PM | Multnomah University* | Portland, OR | NCCAA 2 | Stats | |
| Saturday | January 28th | 5:00 PM | Mt Angel College | PBC | Independ. | F 2-0 | Stats |
| Monday | January 30th | 6:00 PM | New Hope Christian* | Eugene, OR | NCCAA 2 | Stats | |
| Saturday | February 4th | 5:45 PM | Walla Walla University* | PBC | NAIA 2 | ||
| Tuesday | February 7th | 7:00 PM | Multnomah University* | PBC | NCCAA 2 | ||
| Sunday | February 12th | 2:00 PM | NW Indian College | PBC | Independ. | ||
| Saturday | February 18th | 7:00 PM | West Coast College* | Lancaster, CA | NCCAA 2 | ||
| Sunday | February 19th | 3:00 PM | La Sierra University* | Riverside, CA | NAIA 2 | ||
| Tuesday | February 21st | 7:00 PM | Arizona Christian* | Phoenix, AZ | NAIA 2 | ||
| NCCAA West Regional | |||||||
| Friday | February 24th | TBD | TBD | Lancaster, CA | Regional | |
|
| Saturday | February 25th | TBD | TBD | Lancaster, CA | Regional | ||
| |
NCCAA National Tournament | ||||||
| Tues-Sat | March 5th-10th | TBD | TBD | Springfield, MO | NCCAA |
* Represents Conference Games
http://www.cybersportsusa.com/statHoopMedia.asp?sport_id=1&team_id=11487&sch_id=74417